<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ModernFolktales.com &#187; earthquakes</title>
	<atom:link href="http://modernfolktales.com/tag/earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://modernfolktales.com</link>
	<description>Interpreting the Modern World and Synthesizing Folktales Out of Chaos</description>
	<lastBuildDate>Tue, 02 Mar 2010 21:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Earthquake Warning Signs</title>
		<link>http://modernfolktales.com/natural-disasters/earthquake-stories/earthquake-warning-signs/</link>
		<comments>http://modernfolktales.com/natural-disasters/earthquake-stories/earthquake-warning-signs/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:11:45 +0000</pubDate>
		<dc:creator>cog</dc:creator>
				<category><![CDATA[Earthquake Stories]]></category>
		<category><![CDATA[earthquake myths]]></category>
		<category><![CDATA[earthquake warnings]]></category>
		<category><![CDATA[earthquake weather]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Jim Berkland]]></category>
		<category><![CDATA[radon]]></category>
		<category><![CDATA[sichuan earthquake]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[wenchuan earthquake]]></category>
		<category><![CDATA[world series earthquake]]></category>

		<guid isPermaLink="false">http://modernfolktales.com/?p=1211</guid>
		<description><![CDATA[Mongolia, China, 2003, Strange Pre-Earthquake OccurrencesGreat Sichuan Earthquake, aka Wenchuan EarthquakeCan Animals Really Sense Earthquakes Before They Happen?Geologist Jim Berkland&#8217;s Method of Predicting EarthquakesEarthquake WeatherMongolia, China, 2003, Strange Pre-Earthquake Occurrences
<p style="text-align: justify;">A 2003 story in the China Daily relates some strange occurrences just prior to a large earthquake that hit Chifeng, a city in Mongolia. Villagers <p>Continue reading <a href="http://modernfolktales.com/natural-disasters/earthquake-stories/earthquake-warning-signs/">Earthquake Warning Signs</a></p>]]></description>
		<wfw:commentRss>http://modernfolktales.com/natural-disasters/earthquake-stories/earthquake-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Earthquake Debate</title>
		<link>http://modernfolktales.com/natural-disasters/the-great-earthquake-debate/</link>
		<comments>http://modernfolktales.com/natural-disasters/the-great-earthquake-debate/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:45:18 +0000</pubDate>
		<dc:creator>cog</dc:creator>
				<category><![CDATA[Earthquake Stories]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[armageddon]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[end times]]></category>
		<category><![CDATA[eschatology]]></category>
		<category><![CDATA[folktales]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://modernfolktales.com/?p=1126</guid>
		<description><![CDATA[SummaryThe End of the WorldOther Web Sites that Connect Earthquakes with Eschatology and/or Punishment2012: The End of the WorldRising Earthquake Trend Linked to Global WarmingOther Web Sites with Similar IdeasBusiness as UsualSeventeen Major Earthquakes and One Great Shaker Per YearScientists Shaken by Coincidence of Killer QuakesSimultaneous Terrestrial, Solar Magnetic Polarity ReversalsSummary
<p style="text-align: left;">A Google search using <p>Continue reading <a href="http://modernfolktales.com/natural-disasters/the-great-earthquake-debate/">The Great Earthquake Debate</a></p>]]></description>
		<wfw:commentRss>http://modernfolktales.com/natural-disasters/the-great-earthquake-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Earthquake Trends 1900 &#8211; 2010</title>
		<link>http://modernfolktales.com/natural-disasters/global-earthquake-trends-1900-2010/</link>
		<comments>http://modernfolktales.com/natural-disasters/global-earthquake-trends-1900-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:48:55 +0000</pubDate>
		<dc:creator>cog</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[seismic activity]]></category>

		<guid isPermaLink="false">http://modernfolktales.com/?p=1008</guid>
		<description><![CDATA[Killer Earthquakes and Other Problems Beneath the SurfaceDeadliest Earthquakes 1900 to 2009The Haitian ExampleUnstable GroundWorst Earthquakes and Earthquake-Caused Tsunamis 1900 to 2010The Rising Kill-Rate of EarthquakesDeadliest Earthquakes by Region 1900 to 2010Killer Earthquakes and Other Problems Beneath the Surface
<p style="text-align: justify;">Silent and unexpected, without warning, they smite with irresistible force. All that dwells upon the surface <p>Continue reading <a href="http://modernfolktales.com/natural-disasters/global-earthquake-trends-1900-2010/">Global Earthquake Trends 1900 &#8211; 2010</a></p>]]></description>
		<wfw:commentRss>http://modernfolktales.com/natural-disasters/global-earthquake-trends-1900-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Earthquake Tracking System</title>
		<link>http://modernfolktales.com/natural-disasters/global-earthquake-tracker/</link>
		<comments>http://modernfolktales.com/natural-disasters/global-earthquake-tracker/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:07:47 +0000</pubDate>
		<dc:creator>cog</dc:creator>
				<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[earthquake tracking]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[seismic activity]]></category>
		<category><![CDATA[seismology]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://modernfolktales.com/?p=1020</guid>
		<description><![CDATA[Up-to-date interactive map showing locations of earthquakes that have occurred around the world and have registered at least a magnitude 6.0 or above. <p>Continue reading <a href="http://modernfolktales.com/natural-disasters/global-earthquake-tracker/">Global Earthquake Tracking System</a></p>]]></description>
		<wfw:commentRss>http://modernfolktales.com/natural-disasters/global-earthquake-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
