| 4/18/1902 | 4/18/1902 | Guatemala | S. America | Quezaltenango, San Marcos ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 2000 | | |
| 12/13/1902 | 12/13/1902 | Soviet Union | S. Central Asia | Andishan,Tashkent (Uzbeki ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 4562 | | |
| 4/29/1903 | 4/29/1903 | Turkey | W. Asia | Malazgirt | Earthquake (seismic activity) | Earthquake (ground shaking) | 6000 | | |
| 4/5/1905 | 4/5/1905 | India | S. Central Asia | Kangra | Earthquake (seismic activity) | Earthquake (ground shaking) | 20000 | | |
| 9/8/1905 | 9/8/1905 | Italy | S. Europe | Calabria | Earthquake (seismic activity) | Earthquake (ground shaking) | 2500 | | |
| 2/4/1906 | 2/4/1906 | Nicaragua | C. America | Masaya | Earthquake (seismic activity) | Earthquake (ground shaking) | 1000 | | |
| 2/4/1906 | 2/4/1906 | Taiwan (China) | E. Asia | Formosa, Kagi | Earthquake (seismic activity) | Earthquake (ground shaking) | 1300 | | |
| 3/17/1906 | 3/17/1906 | China P Rep | E. Asia | Kagi, Toroku | Earthquake (seismic activity) | Earthquake (ground shaking) | 1266 | | |
| 3/17/1906 | 3/17/1906 | Taiwan (China) | E. Asia | Kagi, Toroku | Earthquake (seismic activity) | Earthquake (ground shaking) | 6000 | | |
| 4/18/1906 | 4/18/1906 | United States | N. America | San Francisco (California ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 2000 | | 524 |
| 8/16/1906 | 8/16/1906 | Chile | S. America | Valparaiso | Earthquake (seismic activity) | Earthquake (ground shaking) | 20000 | | 100 |
| 1/14/1907 | 1/14/1907 | Jamaica | Caribbean | Kingston | Earthquake (seismic activity) | Earthquake (ground shaking) | 1200 | 90000 | 30 |
| 10/21/1907 | 10/21/1907 | China P Rep | E. Asia | Tien Shan | Earthquake (seismic activity) | Earthquake (ground shaking) | 12000 | | |
| 10/21/1907 | 10/21/1907 | Soviet Union | S. Central Asia | Samarkand (Uzbekistan), T ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 12000 | | |
| 12/28/1908 | 12/28/1908 | Italy | S. Europe | Messina (Sicilia) | Earthquake (seismic activity) | Earthquake (ground shaking) | 75000 | 150000 | 116 |
| 1/23/1909 | 1/23/1909 | Iran Islam Rep | S. Central Asia | Boroujerd | Earthquake (seismic activity) | Earthquake (ground shaking) | 5000 | | |
| 4/13/1910 | 4/13/1910 | Costa Rica | S. America | Cartago | Earthquake (seismic activity) | Earthquake (ground shaking) | 1750 | | |
| 1/13/1915 | 1/13/1915 | Italy | S. Europe | Avezzano | Earthquake (seismic activity) | Earthquake (ground shaking) | 29980 | | 60 |
| 1/21/1917 | 1/21/1917 | Indonesia | S. Eastern Asia | Bali | Earthquake (seismic activity) | Earthquake (ground shaking) | 15000 | | |
| 7/30/1917 | 7/30/1917 | China P Rep | E. Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 1800 | | |
| 12/29/1917 | 12/29/1917 | Guatemala | S. America | Guatemala city | Earthquake (seismic activity) | Earthquake (ground shaking) | 2650 | | |
| 2/13/1918 | 2/13/1918 | China P Rep | E. Asia | Kwangtung (Guangdong) | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | | |
| 12/16/1920 | 12/16/1920 | China P Rep | E. Asia | Gansu province | Earthquake (seismic activity) | Earthquake (ground shaking) | 180000 | | |
| 1/1/1922 | 1/1/1922 | Chile | S. America | | Earthquake (seismic activity) | Earthquake (ground shaking) | 1000 | | |
| 3/24/1923 | 3/24/1923 | China P Rep | E. Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 5000 | | |
| 5/25/1923 | 5/25/1923 | China P Rep | E. Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 2200 | | |
| 9/1/1923 | 9/1/1923 | Japan | E. Asia | Kanto plaine (Yokohama,To ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 143000 | 203733 | 600 |
| 9/1/1923 | 9/1/1923 | Japan | E. Asia | Atami, Ito, Simoda, Tokai ... | Earthquake (seismic activity) | Tsunami | 2144 | | |
| 3/16/1925 | 3/16/1925 | China P Rep | E. Asia | Yunnan | Earthquake (seismic activity) | Earthquake (ground shaking) | 5000 | | |
| 3/7/1927 | 7/3/1927 | Japan | E. Asia | Tango, Honshu | Earthquake (seismic activity) | Earthquake (ground shaking) | 2925 | | 40 |
| 3/7/1927 | 3/7/1927 | Japan | E. Asia | South-West Kyoto | Earthquake (seismic activity) | Tsunami | 1100 | | |
| 5/22/1927 | 5/22/1927 | China P Rep | E. Asia | Nanchang (Jiangxi) | Earthquake (seismic activity) | Earthquake (ground shaking) | 200000 | | |
| 5/1/1929 | 5/1/1929 | Iran Islam Rep | S. Central Asia | Beinin | Earthquake (seismic activity) | Earthquake (ground shaking) | 3300 | 1121 | |
| 5/6/1930 | 5/6/1930 | Iran Islam Rep | S. Central Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 2500 | | |
| 7/23/1930 | 7/23/1930 | Italy | S. Europe | Naples | Earthquake (seismic activity) | Earthquake (ground shaking) | 1883 | 10000 | |
| 3/31/1931 | 3/31/1931 | Nicaragua | C. America | Managua | Earthquake (seismic activity) | Earthquake (ground shaking) | 1000 | | 15 |
| 12/26/1932 | 12/26/1932 | China P Rep | E. Asia | Gansu province | Earthquake (seismic activity) | Earthquake (ground shaking) | 70000 | | |
| 3/2/1933 | 3/2/1933 | Japan | E. Asia | Sanriku coast (Honshu Isl ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 3008 | | |
| 3/3/1933 | 3/3/1933 | Japan | E. Asia | Sanriku | Earthquake (seismic activity) | Tsunami | 3000 | | |
| 9/25/1933 | 9/25/1933 | China P Rep | E. Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | | |
| 1/15/1934 | 1/15/1934 | India | S. Central Asia | Bihar province | Earthquake (seismic activity) | Earthquake (ground shaking) | 6000 | | |
| 1/15/1934 | 1/15/1934 | Nepal | S. Central Asia | Eastern Nepal | Earthquake (seismic activity) | Earthquake (ground shaking) | 9040 | | |
| 4/20/1935 | 4/20/1935 | Taiwan (China) | E. Asia | Taihoku, Taichu | Earthquake (seismic activity) | Earthquake (ground shaking) | 3410 | | |
| 5/31/1935 | 5/31/1935 | Pakistan | S. Central Asia | Quetta (Baluchistan) | Earthquake (seismic activity) | Earthquake (ground shaking) | 60000 | | |
| 7/16/1935 | 7/16/1935 | Taiwan (China) | E. Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 2700 | | |
| 1/24/1939 | 1/24/1939 | Chile | S. America | Chillan region (Concepcio ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 30000 | 58500 | 920 |
| 12/26/1939 | 12/26/1939 | Turkey | W. Asia | Erzincan (Anatolia) | Earthquake (seismic activity) | Earthquake (ground shaking) | 32962 | | 20 |
| 11/26/1942 | 11/26/1942 | Turkey | W. Asia | | Earthquake (seismic activity) | Earthquake (ground shaking) | 4000 | | |
| 12/20/1942 | 12/20/1942 | Turkey | W. Asia | Niksar-Erbaa | Earthquake (seismic activity) | Earthquake (ground shaking) | 3000 | | |
| 9/10/1943 | 9/10/1943 | Japan | E. Asia | Tottori (Honshu Isl.) | Earthquake (seismic activity) | Earthquake (ground shaking) | 1083 | | |
| 11/26/1943 | 11/26/1943 | Turkey | W. Asia | Ladik | Earthquake (seismic activity) | Earthquake (ground shaking) | 2824 | 5000 | |
| 1/15/1944 | 1/15/1944 | Argentina | S. America | San Juan | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | 155000 | |
| 2/1/1944 | 2/1/1944 | Turkey | W. Asia | Gerede (West Anatolia) | Earthquake (seismic activity) | Earthquake (ground shaking) | 3959 | | |
| 1/12/1945 | 1/12/1945 | Japan | E. Asia | Mikawa (Near Nagoya, Hons ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1961 | | |
| 11/27/1945 | 11/27/1945 | Pakistan | S. Central Asia | Makran | Earthquake (seismic activity) | Earthquake (ground shaking) | 4000 | | |
| 11/10/1946 | 11/10/1946 | Peru | S. America | Ancash, Quiches | Earthquake (seismic activity) | Earthquake (ground shaking) | 1400 | | |
| 12/21/1946 | 12/21/1946 | Japan | E. Asia | Tonankai (Honshu Isl.) | Earthquake (seismic activity) | Earthquake (ground shaking) | 2000 | | |
| 6/28/1948 | 6/28/1948 | Japan | E. Asia | Fukui | Earthquake (seismic activity) | Earthquake (ground shaking) | 5131 | | 1000 |
| 10/5/1948 | 10/5/1948 | Soviet Union | S. Central Asia | Ashkabat (Turkmenistan) | Earthquake (seismic activity) | Earthquake (ground shaking) | 110000 | | 25 |
| 8/5/1949 | 8/5/1949 | Ecuador | S. America | Pelileo, Ambato | Earthquake (seismic activity) | Earthquake (ground shaking) | 6000 | 100000 | 20 |
| 8/15/1950 | 8/15/1950 | India | S. Central Asia | Assam province | Earthquake (seismic activity) | Earthquake (ground shaking) | 1500 | | |
| 5/6/1951 | 5/6/1951 | El Salvador | S. America | Jucuapa, Chinameca | Earthquake (seismic activity) | Earthquake (ground shaking) | 1000 | | 23 |
| 11/4/1952 | 11/4/1952 | Soviet Union | E. Asia | Kamchatka Peninsula, Kuri ... | Earthquake (seismic activity) | Tsunami | 2300 | | |
| 2/12/1953 | 2/12/1953 | Iran Islam Rep | S. Central Asia | Turud | Earthquake (seismic activity) | Earthquake (ground shaking) | 1000 | | |
| 3/18/1953 | 3/18/1953 | Turkey | W. Asia | Canakkale, Balikesir | Earthquake (seismic activity) | Earthquake (ground shaking) | 1200 | 50000 | |
| 6/10/1954 | 6/10/1954 | Afghanistan | S. Central Asia | North Region | Earthquake (seismic activity) | Earthquake (ground shaking) | 2000 | | |
| 9/9/1954 | 9/9/1954 | Algeria | N. Africa | Orleansville | Earthquake (seismic activity) | Earthquake (ground shaking) | 1250 | 129250 | 6 |
| 7/2/1957 | 7/2/1957 | Iran Islam Rep | S. Central Asia | Caspian Shores | Earthquake (seismic activity) | Earthquake (ground shaking) | 2500 | 10000 | |
| 12/2/1957 | 12/2/1957 | Mongolia | E. Asia | Altay | Earthquake (seismic activity) | Earthquake (ground shaking) | 1200 | | |
| 12/13/1957 | 12/13/1957 | Iran Islam Rep | S. Central Asia | Western Iran | Earthquake (seismic activity) | Earthquake (ground shaking) | 3000 | 5000 | |
| 2/29/1960 | 2/29/1960 | Morocco | N. Africa | Agadir | Earthquake (seismic activity) | Earthquake (ground shaking) | 12000 | 25000 | 120 |
| 5/21/1960 | 5/21/1960 | Chile | S. America | Puerto Montt, Valdivia (A ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 6000 | 2003000 | 550 |
| 1/9/1962 | 1/9/1962 | Iran Islam Rep | S. Central Asia | Qazvin | Earthquake (seismic activity) | Earthquake (ground shaking) | 12000 | 103000 | 30 |
| 7/26/1963 | 7/26/1963 | Yugoslavia | E. Europe | Skopje | Earthquake (seismic activity) | Earthquake (ground shaking) | 1100 | 3383 | 600 |
| 8/19/1966 | 8/19/1966 | Turkey | W. Asia | Varto | Earthquake (seismic activity) | Earthquake (ground shaking) | 2394 | 109500 | 20 |
| 8/31/1968 | 8/31/1968 | Iran Islam Rep | S. Central Asia | Khorasan province | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | 79050 | 35 |
| 7/25/1969 | 7/25/1969 | China P Rep | E. Asia | Tientsin (Swatow province ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 3000 | | |
| 1/1/1970 | 1/1/1970 | China P Rep | E. Asia | Yunnan province | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | | |
| 3/28/1970 | 3/28/1970 | Turkey | W. Asia | Gediz | Earthquake (seismic activity) | Earthquake (ground shaking) | 1086 | 83448 | 55.6 |
| 5/31/1970 | 5/31/1970 | Peru | S. America | Chimbote | Earthquake (seismic activity) | Earthquake (ground shaking) | 66794 | 3216240 | 530 |
| 4/10/1972 | 4/10/1972 | Iran Islam Rep | S. Central Asia | Qir (Southwest Iran) | Earthquake (seismic activity) | Earthquake (ground shaking) | 5057 | 23458 | 1 |
| 12/23/1972 | 12/23/1972 | Nicaragua | C. America | Managua | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | 720000 | 845 |
| 1/5/1974 | 1/5/1974 | China P Rep | E. Asia | Yunnan, Sichuan | Earthquake (seismic activity) | Earthquake (ground shaking) | 20000 | | |
| 12/28/1974 | 12/28/1974 | Pakistan | S. Central Asia | North Indus R. Valley | Earthquake (seismic activity) | Earthquake (ground shaking) | 4700 | 50200 | 3.26 |
| 2/4/1975 | 2/4/1975 | China P Rep | E. Asia | Anshan Liaoning province | Earthquake (seismic activity) | Earthquake (ground shaking) | 10000 | | |
| 9/6/1975 | 9/6/1975 | Turkey | W. Asia | Lice | Earthquake (seismic activity) | Earthquake (ground shaking) | 2385 | 53372 | 17 |
| 2/4/1976 | 2/4/1976 | Guatemala | S. America | Guatemala city | Earthquake (seismic activity) | Earthquake (ground shaking) | 23000 | 4993000 | 1000 |
| 7/27/1976 | 7/27/1976 | China P Rep | E. Asia | Tangshan, Pek.,Tientsin | Earthquake (seismic activity) | Earthquake (ground shaking) | 242000 | 164000 | 5600 |
| 8/16/1976 | 8/16/1976 | Philippines | S. Eastern Asia | Gulf of Moro, Sulu | Earthquake (seismic activity) | Earthquake (ground shaking) | 6000 | 181348 | 134 |
| 11/24/1976 | 11/24/1976 | Turkey | W. Asia | Muradiye | Earthquake (seismic activity) | Earthquake (ground shaking) | 3840 | 216000 | 25 |
| 3/4/1977 | 3/4/1977 | Romania | E. Europe | Bucharest | Earthquake (seismic activity) | Earthquake (ground shaking) | 1641 | 386300 | 2000 |
| 9/16/1978 | 9/16/1978 | Iran Islam Rep | S. Central Asia | Tabas (Khorasan province) ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 25000 | 40000 | 50 |
| 10/10/1980 | 10/10/1980 | Algeria | N. Africa | El Asnam | Earthquake (seismic activity) | Earthquake (ground shaking) | 2633 | 930317 | 5200 |
| 11/23/1980 | 11/23/1980 | Italy | S. Europe | Avellino, Potenza, Casert ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 4689 | 400000 | 20000 |
| 6/11/1981 | 6/11/1981 | Iran Islam Rep | S. Central Asia | Golbaf region, Kerman pro ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 2000 | 3000 | 5 |
| 7/28/1981 | 7/28/1981 | Iran Islam Rep | S. Central Asia | Kerman, Golbaf, Shahdab | Earthquake (seismic activity) | Earthquake (ground shaking) | 1200 | 31000 | 1000 |
| 12/13/1982 | 12/13/1982 | Yemen Arab Rep | W. Asia | Dhamar province | Earthquake (seismic activity) | Earthquake (ground shaking) | 1507 | 401500 | 2000 |
| 10/30/1983 | 10/30/1983 | Turkey | W. Asia | Khorasan, Pasinler, Narma ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1346 | 834137 | 25 |
| 9/19/1985 | 9/19/1985 | Mexico | C. America | Mexico city, Michoacan, J ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 9500 | 2130204 | 4104 |
| 10/10/1986 | 10/10/1986 | El Salvador | S. America | San Salvador | Earthquake (seismic activity) | Earthquake (ground shaking) | 1100 | 770000 | 1500 |
| 3/5/1987 | 3/5/1987 | Ecuador | S. America | Carchi, Imbabura, Pastaza ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 5000 | 150000 | 1500 |
| 12/7/1988 | 12/7/1988 | Soviet Union | W. Asia | Armenia, Leninakan, Kirov ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 25000 | 1642000 | 14000 |
| 6/21/1990 | 6/21/1990 | Iran Islam Rep | S. Central Asia | Rasht, Astara, Zanjan, Gh ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 40000 | 710000 | 8000 |
| 7/16/1990 | 7/16/1990 | Philippines | S. Eastern Asia | Cabanatuan, Baguio, Dagup ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 2412 | 1597553 | 369.6 |
| 10/20/1991 | 10/20/1991 | India | S. Central Asia | Harsil (near Gangotri, Ut ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1500 | 54383 | 60 |
| 12/12/1992 | 12/12/1992 | Indonesia | S. Eastern Asia | Sikka, East Flores, Ende, ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 2500 | 92103 | 100 |
| 9/29/1993 | 9/29/1993 | India | S. Central Asia | Killari, Haegoan, Sostour ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 9748 | 30000 | 280 |
| 1/17/1995 | 1/17/1995 | Japan | E. Asia | Kobe, Osaka and Kyoto reg ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 5297 | 541636 | 100000 |
| 5/27/1995 | 5/27/1995 | Russia | E. Europe | Neftegorsk (Sakhalin Isla ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1989 | 750 | 64.1 |
| 2/28/1997 | 2/28/1997 | Iran Islam Rep | S. Central Asia | Ardabil region | Earthquake (seismic activity) | Earthquake (ground shaking) | 1100 | 38600 | 76 |
| 5/10/1997 | 5/10/1997 | Iran Islam Rep | S. Central Asia | Birjand, Qayer (Khorasan) ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1568 | 74600 | 100 |
| 2/4/1998 | 2/4/1998 | Afghanistan | S. Central Asia | Rustaq (Takhar province) | Earthquake (seismic activity) | Earthquake (ground shaking) | 2323 | 32818 | 10 |
| 5/30/1998 | 5/30/1998 | Afghanistan | S. Central Asia | Shari-I-Buzurg (Faizabad ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 4700 | 116935 | 10 |
| 7/17/1998 | 7/17/1998 | Papua New Guinea | Oceana | Sandaun Province | Earthquake (seismic activity) | Tsunami | 2182 | 9867 | |
| 1/25/1999 | 1/25/1999 | Colombia | S. America | Armenia (Quindio), Risara ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1186 | 1205933 | 1857.37 |
| 8/17/1999 | 8/17/1999 | Turkey | W. Asia | Izmit, Kocaeli, Yalova, G ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 17127 | 1358953 | 20000 |
| 9/21/1999 | 9/21/1999 | Taiwan (China) | E. Asia | Nantou, Taichung County | Earthquake (seismic activity) | Earthquake (ground shaking) | 2264 | 108664 | 14100 |
| 1/26/2001 | 1/26/2001 | India | S. Central Asia | Kachch-Bhuj, Ahmedabad, R ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 20005 | 6321812 | 2623 |
| 3/25/2002 | 3/25/2002 | Afghanistan | S. Central Asia | Nahrin (Baghlan province) ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 1000 | 91228 | |
| 5/21/2003 | 5/21/2003 | Algeria | N. Africa | Thenia, Boumerdes, Zemmou ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 2266 | 210261 | 5000 |
| 12/26/2003 | 12/26/2003 | Iran Islam Rep | S. Central Asia | Bam (Kerran province) | Earthquake (seismic activity) | Earthquake (ground shaking) | 26796 | 267628 | 500 |
| 12/26/2004 | 12/26/2004 | Thailand | S. Eastern Asia | Krabi, Phang Nga, Phuket, ... | Earthquake (seismic activity) | Tsunami | 8345 | 67007 | 1000 |
| 12/26/2004 | 12/26/2004 | India | S. Central Asia | Tamil Nadu state, Andaman ... | Earthquake (seismic activity) | Tsunami | 16389 | 654512 | 1022.8 |
| 12/26/2004 | 12/26/2004 | Sri Lanka | S. Central Asia | | Earthquake (seismic activity) | Tsunami | 35399 | 1019306 | 1316.5 |
| 12/26/2004 | 12/26/2004 | Indonesia | S. Eastern Asia | Aceh province (Sumatra) | Earthquake (seismic activity) | Tsunami | 165708 | 532898 | 4451.6 |
| 10/8/2005 | 10/8/2005 | India | S. Central Asia | Jammu and Kashmir | Earthquake (seismic activity) | Earthquake (ground shaking) | 1309 | 156622 | 1000 |
| 10/8/2005 | 10/8/2005 | Pakistan | S. Central Asia | Bagh, Muzzafarabad, Poonc ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 73338 | 5128000 | 5200 |
| 5/27/2006 | 5/27/2006 | Indonesia | S. Eastern Asia | Yogyakarta, Central Java | Earthquake (seismic activity) | Earthquake (ground shaking) | 5778 | 3177923 | 3100 |
| 5/12/2008 | 5/12/2008 | China P Rep | E. Asia | Wenchuan country, Wencgua ... | Earthquake (seismic activity) | Earthquake (ground shaking) | 87476 | 45976596 | 85000 |
I am in Nanchang, Jianxgi province, China. i live in a 21 story apartment building of recent construction (2 years). I just experienced a pulse or tremor of some-kind that went up through the floor, thru my feet, and gut at about 19:36 Beijing time on Aug 8 2010 (and as i write this–checking the date i just got an eerie feeling as i believe the big Sichuan quake was on this date). It happened two or three days ago as well, only slightly smaller. I see Nanchang had a serious earthquake in 1927 with over 200,000 deaths. And I did some research and found that research shows magnetic pulses are traceable about two weeks before an earthquake. i wonder if that’s what I felt. Should I be worried. The area I live in also has much clay. i wonder if the building is settling into the watery clay–it is a boggish area. I also read a research paper discussing the liquidification of clay during earthquake activity. i am concerned there will be an earthquake in or around nanchang soon.
Nice list of biggest earthquakes. I’m looking for “What to do” tips to avoid an accident while experiencing an earthquake. http://www.ranker.com/list/the-worst-earthquakes-of-the-century/drake-bird