<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ModernFolktales.com</title>
	<atom:link href="http://modernfolktales.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://modernfolktales.com</link>
	<description>Interpreting the Modern World and Synthesizing Folktales Out of Chaos</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Natural Disasters of the World by L&#8217;augmentation alarmante des désastres entre 1981 et 2009: un graphique de la FEMA en témoigne</title>
		<link>http://modernfolktales.com/natural-disasters/world-natural-disasters/comment-page-1/#comment-121</link>
		<dc:creator>L&#8217;augmentation alarmante des désastres entre 1981 et 2009: un graphique de la FEMA en témoigne</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=782#comment-121</guid>
		<description>[...] http://modernfolktales.com/natural-disasters/world-natural-disasters/#more [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://modernfolktales.com/natural-disasters/world-natural-disasters/#more" rel="nofollow">http://modernfolktales.com/natural-disasters/world-natural-disasters/#more</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Disasters of the World by Désastres à la hausse?</title>
		<link>http://modernfolktales.com/natural-disasters/world-natural-disasters/comment-page-1/#comment-120</link>
		<dc:creator>Désastres à la hausse?</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=782#comment-120</guid>
		<description>[...] http://modernfolktales.com/natural-disasters/world-natural-disasters/#more [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://modernfolktales.com/natural-disasters/world-natural-disasters/#more" rel="nofollow">http://modernfolktales.com/natural-disasters/world-natural-disasters/#more</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Disasters of the World by Augmentation alarmante des désastres entre 1981 et 2009 : un graphique de la FEMA en témoigne&#160;/&#160; IG</title>
		<link>http://modernfolktales.com/natural-disasters/world-natural-disasters/comment-page-1/#comment-119</link>
		<dc:creator>Augmentation alarmante des désastres entre 1981 et 2009 : un graphique de la FEMA en témoigne&#160;/&#160; IG</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=782#comment-119</guid>
		<description>[...] Article original [...]</description>
		<content:encoded><![CDATA[<p>[...] Article original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Disasters of the World by Natural Disasters. Are They Increasing? &#124; USAHM News &#124; The Media Hitman Has Arrived. Classified Information, and a Conspiracy?</title>
		<link>http://modernfolktales.com/natural-disasters/world-natural-disasters/comment-page-1/#comment-118</link>
		<dc:creator>Natural Disasters. Are They Increasing? &#124; USAHM News &#124; The Media Hitman Has Arrived. Classified Information, and a Conspiracy?</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=782#comment-118</guid>
		<description>[...] A below shows, the number of declared disasters has skyrocketed in the U.S. since the 1950?s.1 FEMA’s web site states that there were a total of 1,866 total disaster declarations from 1953 to [...]</description>
		<content:encoded><![CDATA[<p>[...] A below shows, the number of declared disasters has skyrocketed in the U.S. since the 1950?s.1 FEMA’s web site states that there were a total of 1,866 total disaster declarations from 1953 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Earthquake Debate by The Great Earthquake Debate &#124; ModernFolktales.com &#124; greenland News Station</title>
		<link>http://modernfolktales.com/natural-disasters/the-great-earthquake-debate/comment-page-1/#comment-35</link>
		<dc:creator>The Great Earthquake Debate &#124; ModernFolktales.com &#124; greenland News Station</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=1126#comment-35</guid>
		<description>[...] link: The Great Earthquake Debate &#124; ModernFolktales.com   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] link: The Great Earthquake Debate | ModernFolktales.com   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Earthquake Debate by The Great Earthquake Debate &#124; ModernFolktales.com &#124; Drakz News Station</title>
		<link>http://modernfolktales.com/natural-disasters/the-great-earthquake-debate/comment-page-1/#comment-34</link>
		<dc:creator>The Great Earthquake Debate &#124; ModernFolktales.com &#124; Drakz News Station</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=1126#comment-34</guid>
		<description>[...] the original here: The Great Earthquake Debate &#124; ModernFolktales.com   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: The Great Earthquake Debate | ModernFolktales.com   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa: Droughts by The Drought Situation in Africa 1900 &#8211; 2009 &#124; ModernFolktales.com &#124; Drakz News Station</title>
		<link>http://modernfolktales.com/natural-disasters/africa-droughts/comment-page-1/#comment-20</link>
		<dc:creator>The Drought Situation in Africa 1900 &#8211; 2009 &#124; ModernFolktales.com &#124; Drakz News Station</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=806#comment-20</guid>
		<description>[...] posted here: The Drought Situation in Africa 1900 &#8211; 2009 &#124; ModernFolktales.com   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: The Drought Situation in Africa 1900 &#8211; 2009 | ModernFolktales.com   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa: Droughts by The Drought Situation in Africa 1900 - 2009 &#124; ModernFolktales.com &#124; Drakz News Station</title>
		<link>http://modernfolktales.com/natural-disasters/africa-droughts/comment-page-1/#comment-19</link>
		<dc:creator>The Drought Situation in Africa 1900 - 2009 &#124; ModernFolktales.com &#124; Drakz News Station</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://modernfolktales.com/?p=806#comment-19</guid>
		<description>[...] more from the original source: The Drought Situation in Africa 1900 - 2009 &#124; ModernFolktales.com   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: The Drought Situation in Africa 1900 &#8211; 2009 | ModernFolktales.com   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
